Description:
White aluminum oxide is a high purity abrasive electrically fused from Bayer processed alumina. This material is classified to exacting standards for various applications where higher purity levels and reduced iron content are required.
Applications:
White aluminum oxide powders are used for micro blasting, precision lapping, fine grit grinding wheels, thermal coatings, polishing compounds, etc.
Typical Chemical Analysis:
Aluminum Oxide (Al2O3) | 99.24% | ||
Titanium Dioxide (TiO2) | 0.02% | ||
Silicon Dioxide (SiO2) | 0.02% | ||
Iron Oxide (Fe2O3) | 0.09% | ||
Sodium Oxide (Na2O) | 0.60% | ||
Others | 0.03% |
Physical Characteristics:
Crystal Form: | Alpha-Alumina |
True Density: | 3.95 g/cm3 |
Hardness: | Mohs 9.0 |
Melting Point: | 2000°C |
Color: | White |
Sizing Test Methods:
FEPA Standard 42-2: 2006 |
JIS R 6001 – 1998 |
Micron sizes based on Coulter Multisizer |
Products Available:
FEPA | F240 – F1200 |
JIS | #240 – #8000 |
Micron/Optical sizes | 50.0um – 1.0 um |
FEPA F Standard – Powders/Microgrits
D3% | D94% | ||||||||
Size | Max. | D50% | Min. | ||||||
240 | 70 | 42.5-46.5 | 28 | ||||||
280 | 59 | 35.0-38.0 | 22 | ||||||
320 | 49 | 27.7-30.7 | 16.5 | ||||||
360 | 40 | 21.3-24.3 | 12 | ||||||
400 | 32 | 16.3-18.3 | 8 | ||||||
500 | 25 | 11.8-13.8 | 5 | ||||||
600 | 19 | 8.3-10.3 | 3 | ||||||
800 | 14 | 5.5-7.5 | 2 | ||||||
1000 | 10 | 3.7-5.3 | 1 | ||||||
1200 | 7 | 2.5-3.5 | 1(80%) |
Certifications Available:
FEPA
JIS
Packing:
20 Kg/25Kg Paper bags, 25 Kg PP bags,50 Lbs Paper bags, 2000lbs Jumbo,1MT Jumbo Bags etc.