Description:
K-10.It is a kind of regular Brown Aluminum Oxide abrasive grains, the shape of the grain is blocky and edge sharp with the high loose bulk density. To get the kind of grains, we specially process the ingots, separate the magnetic material, and sieve the grains carefully to get a complete range of grit sizes.
Applications:
As an abrasive, K-10 is mainly used in making vitrified bonded grinding wheels. As loose grains, it is widely used for pressure blasting, surface finish and other general industrial applications.
Typical Chemical Analysis:
Aluminum Oxide (Al2O3) | 96.13% |
Titanium Dioxide (TiO2) | 2.21% |
Silicon Dioxide (SiO2) | 1.03% |
Iron Oxide (Fe2O3) | 0.22% |
Others (MgO, CaO, Cr2O3) | 0.41% |
Physical Characteristics:
Crystal Form: | Alpha-Alumina |
True Density: | 3.95 g/cm3 |
Hardness: | Knoop (100) 2050 kg/mm, Mohs 9.0 |
Melting Point: | 2000°C |
Color: | Brown – Tan |
Shape | Blocky, tough and sharp |
Magnetic Material | 0.0076% |
Toughness | 50.46 |
Hydrophilic | 34.00 |
Bulk Density (g/cm3):
Grit | BD | Grit | BD | ||||
8 | 2.03 – 2.13 | 60 | 1.74 – 1.88 | ||||
10 | 1.97 – 2.12 | 70 | 1.72 – 1.86 | ||||
12 | 1.94 – 2.09 | 80 | 1.71 – 1.85 | ||||
14 | 1.92 – 2.07 | 90 | 1.67 – 1.81 | ||||
16 | 1.90 – 2.05 | 100 | 1.64 – 1.78 | ||||
20 | 1.87 – 2.03 | 120 | 1.63 – 1.77 | ||||
24 | 1.85 – 1.99 | 150 | 1.62 – 1.76 | ||||
30 | 1.81 – 1.95 | 180 | 1.60 – 1.74 | ||||
36 | 1.79 – 1.93 | 220 | 1.58 – 1.72 | ||||
46 | 1.77 – 1.91 | 240 | 1.56 – 1.70 | ||||
54 | 1.76 – 1.90 |
Grain Size Distribution :
Upon ANSI B74.12-2001, FEPA-Standard 42-1:2006 or ISO 8486-1
Packing:
20 Kg/25Kg Paper bags, 25 Kg PP bags,50 Lbs Paper bags, 2000lbs Jumbo,1MT Jumbo Bags etc.