Description:
Aluminum Oxide is manufactured in an electric arc furnace that produces an extremely tough, long-lasting grain which is graded to exacting standards. The various macrogrit sizes may be used for all types of bonded abrasive and general industrial applications.
Applications:
Aluminum Oxide powders are used for micro blasting, precision lapping, fine grit grinding wheels, break lining fillers, tumbling, polishing compounds, etc.
Typical Chemical Analysis:
Aluminum Oxide (Al2O3) | 94.11% |
Titanium Dioxide (TiO2) | 3.93% |
Silicon Dioxide (SiO2) | 1.15% |
Iron Oxide (Fe2O3) | 0.39% |
Others (MgO, CaO, Cr2O3) | 0.44% |
Physical Characteristics:
Crystal Form: | Alpha-Alumina |
True Density: | 3.95 g/cm3 |
Hardness: | Mohs 9.0 |
Melting Point: | 2000°C |
Color: | Brown – Tan |
Sizing Test Methods:
Sizing: | FEPA Standard 42-2: 2006 |
JIS R 6001 – 1998 | |
Micron sizes based on Coulter Multisizer |
Products Available:
FEPA | F240 – F1200 |
JIS | #240 – #8000 |
Micron/Optical sizes | 50.0um – 1.0 um |
FEPA F Standard – Powders/Microgrits
D3% | D94% | ||||||||
Size | Max. | D50% | Min. | ||||||
240 | 70 | 42.5-46.5 | 28 | ||||||
280 | 59 | 35.0-38.0 | 22 | ||||||
320 | 49 | 27.7-30.7 | 16.5 | ||||||
360 | 40 | 21.3-24.3 | 12 | ||||||
400 | 32 | 16.3-18.3 | 8 | ||||||
500 | 25 | 11.8-13.8 | 5 | ||||||
600 | 19 | 8.3-10.3 | 3 | ||||||
800 | 14 | 5.5-7.5 | 2 | ||||||
1000 | 10 | 3.7-5.3 | 1 | ||||||
1200 | 7 | 2.5-3.5 | 1(80%) |
Certifications Available:
FEPA
JIS
Packing:
20 Kg/25Kg Paper bags, 25 Kg PP bags,50 Lbs Paper bags, 2000lbs Jumbo,1MT Jumbo Bags etc.