Description:
WAE-17 It is a kind of white fused alumina electrically fused in arc furnace with high grade processed alumina as raw material. It has higher hardness and slight lower toughness comparing with brown fused alumina. It is also characterized by its high purity, ability of self-sharpening, better cutting, less heat emit, higher efficiency, acid and alkali resistance, good thermal stability
Applications:
As an abrasive, it is suitable for grinding high-speed, high carbon steel, as loose grains, it widely used for polishing, precision casting, spring and coating.
Typical Chemical Analysis:
Aluminum Oxide (Al2O3) | 99.78% | ||
Sodium Oxide (Na2O) | 0.16% | ||
Silicon Dioxide (SiO2) | 0.02% | ||
Iron Oxide (Fe2O3) | 0.04% |
Physical Characteristics:
Crystal Form: | Alpha-Alumina |
True Density: | 3.95 g/cm3 |
Hardness: | Knoop (100) 2000 kg/mm, Mohs 9.0 |
Melting Point: | 2000°C |
Color: | Brilliant White |
Shape | |
Magnetic Material |
ANSI Test Methods:
Chemistry: | B74.14 |
Sizing: | B74.12 |
Bulk Density: | B74.4 |
Bulk Density (g/cm3):
Grit | BD | Grit | BD | ||||
8 | No Specification | 60 | 1.63 – 1.73 | ||||
10 | No Specification | 70 | 1.62 – 1.72 | ||||
12 | 1.78 – 1.88 | 80 | 1.59 – 1.69 | ||||
14 | 1.78 – 1.88 | 90 | 1.58 – 1.68 | ||||
16 | 1.78 – 1.88 | 100 | 1.55 – 1.65 | ||||
20 | 1.78 – 1.88 | 120 | 1.52 – 1.62 | ||||
24 | 1.77 – 1.87 | 150 | 1.50 – 1.60 | ||||
30 | 1.75 – 1.85 | 180 | 1.46 – 1.56 | ||||
36 | 1.73 – 1.83 | 220 | 1.44 – 1.54 | ||||
46 | 1.70 – 1.80 | 240 | 1.43 – 1.53 | ||||
54 | 1.66 – 1.76 | ||||||
Grit Sizes (F) |
8 | 12 | 14 | 16 | 20 | 22 | 24 | 30 | 36 | 40 | 46 | 54 | 60 | 70 | 80 | 90 |
100 | 120 | 150 | 180 | 220 | 240 | 280 | 320 | 360 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Certifications Available:
JIS, ANSI and FEPA
Packing:
20 Kg/25Kg Paper bags, 25 Kg PP bags,50 Lbs Paper bags, 2000lbs Jumbo,1MT Jumbo Bags etc.