Description:
High quality, water classified silicon carbide powders graded to exacting standards, e.g. FEPA, JIS and custom. Silicon carbide powders are manufactured by various techniques to optimize shape, surface area, density, chemistry and/or particle size distribution for various applications.
Applications:
Our powders are used for wiresawing semiconductor materials, lapping, fine bonded and coated application, refractory, precision ceramics, composites and other critical applications. Material is available for hot pressing, sintering and other forming techniques.
Typical Chemical Analysis:
Silicon Carbide(SiC) | 99.15% | |
Silicon (Si) | 0.14% | |
Silicon Dioxide (SiO2) | 0.34% | |
Carbon ( C ) | 0.11% | |
Iron (Fe) | 0.09% |
Physical Characteristics:
Crystal Form: | Alpha-Alumina | ||
True Density: | 3.95 g/cm3 | ||
Hardness: | Knoop (100) – 2500; Mohs 9.0+ | ||
Melting Point: | SiC does not melt but dissociates | ||
Color: | Green |
Test Methods:
FEPA Standard 42-2: 2006 |
JIS R 6001: 1998 |
Micron sizes based on Coulter Multisizer |
FEPA F Standard – Powders/Microgrits
D3% | D94% | ||||||||
Size | Max. | D50% | Min. | ||||||
240 | 70 | 42.5-46.5 | 28 | ||||||
280 | 59 | 35.0-38.0 | 22 | ||||||
320 | 49 | 27.7-30.7 | 16.5 | ||||||
360 | 40 | 21.3-24.3 | 12 | ||||||
400 | 32 | 16.3-18.3 | 8 | ||||||
500 | 25 | 11.8-13.8 | 5 | ||||||
600 | 19 | 8.3-10.3 | 3 | ||||||
800 | 14 | 5.5-7.5 | 2 | ||||||
1000 | 10 | 3.7-5.3 | 1 | ||||||
1200 | 7 | 2.5-3.5 | 1(80%) |
Packing:
20 Kg/25Kg Paper bags, 25 Kg PP bags,50 Lbs Paper bags, 2000lbs Jumbo,1MT Jumbo Bags etc.